Unreal Price: $32,000.00
FOR SALE: Custom 2020 Harley-Davidson Street Bob (FXBB) – 7,000 Miles
This isn’t your average Street Bob. This 2020 FXBB is a fully built, show-quality machine with premium performance upgrades and a custom look that turns heads wherever it goes. Just 7,000 miles on the clock and dialed in for both style and function.
Performance Upgrades:
Legends Air Ride Rear Suspension – Adjustable comfort and ride height on the fly
Legends Front Suspension – Smooth, responsive handling
Trask Assault Exhaust – Deep tone with performance to match
Trask Power Plate & Gold Clutch – Crisp power delivery and enhanced clutch feel
Arlen Ness Method Air Cleaner (Gold) – High-flow intake with a killer look
Front End:
Arlen Ness 7" Pullback Risers (Black) – Comfortable, aggressive riding position
Thrashin Supply Handle Bars – Clean lines and great control
Baja Designs LP6 Headlight – Insane visibility, custom-mounted with custom wiring
Arlen Ness 49mm Gold Fork Tubes – Bold look with upgraded performance
Gold Anodized Arlen Ness Upgrades:
Split Spoke Rims (Front & Rear)
Mirrors
Foot Controls
10 Gauge Gas Cap
Speedliner Grips
Method Levers
6-Piston Differential Bore Brake Calipers (Front & Rear)
Points Cover
Titanium Rotor Bolts
Additional Premium Parts:
Arlen Ness Rotator 2 Brake Rotors (Front & Rear)
Cross Threads Gold Foot Pegs
Saddlemen Step-Up Seat (Honeycomb Stitch)
Cycle Visions Short Fender License Plate Mount
Burly brand crashbar
Paint:
Custom Gold & Candy Orange paint job by Rolling Art Customs – a true showpiece.
This build is a perfect mix of performance, comfort, and killer aesthetic. Whether you’re looking for a street ripper or a garage trophy, this FXBB delivers.
Features
Features - SubModel | FXBB - Street Bob |
Features - Exterior Color | orange |
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Milwaukee-Eight™ 107 |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 110 |
Engine - Torque (Nm) | 149.1 |
Engine - Torque RPM | 3000 |
Engine - Cooling | Oil |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 100.1 |
Engine - Bore (in) | 3.94 |
Engine - Stroke (mm) | 111 |
Engine - Stroke (in) | 4.37 |
Engine - Displacement (cc) | 1746 |
Engine - Displacement (ci) | 107 |
Engine - Compression Ratio | 10:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 47 |
Engine - CAN Liters Per Kilometer (Combined) | 5 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 9.311 |
Transmission - Gear Ratio (2) | 6.454 |
Transmission - Gear Ratio (3) | 4.793 |
Transmission - Gear Ratio (4) | 3.882 |
Transmission - Gear Ratio (5) | 3.307 |
Transmission - Gear Ratio (6) | 2.79 |
Transmission - Reverse | No |
Transmission - Transmission Brand | Six-Speed Cruise Drive® |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 91.3 |
Dimensions - Length (mm) | 2320 |
Dimensions - Width (in) | 34.1 |
Dimensions - Width (mm) | 865 |
Dimensions - Height (in) | 45.7 |
Dimensions - Height (mm) | 1160 |
Dimensions - Wheelbase (in) | 64.2 |
Dimensions - Wheelbase (mm) | 1630 |
Dimensions - Ground Clearance (in) | 4.9 |
Dimensions - Ground Clearance (mm) | 125 |
Dimensions - Length (ft) | 7.61 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 7.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 630 |
Weight - Dry Weight (kg) | 285.8 |
Weight - Wet Weight (lbs) | 655 |
Weight - Wet Weight (kg) | 297.1 |
Weight - Payload Capacity (lbs) | 505 |
Weight - Payload Capacity (kgs) | 229 |
Weight - GVWR (lbs) | 1160 |
Weight - GVWR (kgs) | 526 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.5 |
Capacities - Fuel Capacity (l) | 13.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.77 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Travel (in) | 5.1 |
Front Suspension - Front Travel (mm) | 130 |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | Dunlop® 100/90 R19 57H |
Tires - Rear Tire (Full Spec) | Dunlop® 150/80 R16 77H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.8 |
Seat Specifications - Seat Height (mm) | 680.7 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Engine Immobilizer | Standard |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Keyless Ignition | Standard |
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.